Description
Description & Classification | ||
---|---|---|
Model | 3 Ply Kids, Level 3 | |
Product Name | Procedure Mask | |
Strap Type | Earloop | |
Size | Standard, Fits most kids | |
Measurements | W: 5.9” X H: 3.5” | |
Colour | Blue | |
Manufactured In | Canada | |
Use Range | Medical Facilities |
Packaging Specification | ||
---|---|---|
Mask Weight | 0.11 oz | |
Masks in Box | 50 | |
Weight of Box with Masks | 0.38 lbs | |
Box Dimensions | L: 7.5” x W: 4” x H: 4” | |
Masks per Case | 1000 | |
Boxes per Case | 20 | |
Weight of Case | 8.6 lbs | |
Case Dimensions | L: 20” x W: 15.5” x H: 8.75” | |
Masks per Pallet | 42000 | |
Case per Pallet | ||
Pallet Dimensions | L: 41” x W: 48” x H: 66” |
Performance Requirements | ||||
---|---|---|---|---|
Test | ASTM F2100 | 3 Ply Kids, Level 3 | ||
Level 1 | Level 2 | Level 3 | ||
Bacterial Filtration Efficiency | ≥ 95% | ≥ 98% | ≥ 98% | Pass |
Differential Pressure | < 5 mmH2O | < 6 mmH2O | < 6 mmH2O | Pass |
Particulate Filtration Efficiency | ≥ 95% | ≥ 98% | ≥ 98% | Pass |
Fluid Resistance | 80 mm Hg | 120 mm Hg_ | 160 mm Hg | Pass |
Flammability Rating | Class 1 | Class 1 | Class 1 |
Pass |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.